ATENCIÓN: Se encuentra visualizando contenido relacionado con ediciones anteriores de las Jornadas STIC CCN-CERT. Puede consultar toda la información de las ediciones en curso en el siguiente enlace.
With a total expected attendance of 3,600 people during the three-day event and with the participation of up to 5,000 attendees online, the XVIII STIC CCN-CERT | VI Cyber Defense ESPDEF-CERT Conference has consolidated its position as the leading event in cybersecurity held in Spain.
| DIFFERENTIAL | EXHIBITOR | SPEAKER | PROMO | SPECIAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIP | Strategic | Rooted Labs | Diamond | Platinum | Networking | Coworking | Innovation | Gold | Silver | Room 25 | Lanyard | Bag | Official dinner | Tickets | |
CONTRIBUTION 221% VAT not included in € |
28.500 | 28.500 | 28.500 | 22.500 | 14.500 | 22.500 | 16.500 | 4.490 | 13.500 | 5.490 | 14.500 | 8.000 | 8.000 | 17.990 | 810 |
| Number of sponsorships * | 1 | 6 | 1 | 10 | 36 | 1 | 1 | 4 | 14 | Unlimited | 1 | 1 | 1 | 1 | SP (1) |
| Lumiere Room Stand | ✔ | 5 X 4 | 4 X 3 | 4 X 3 | 3 X 2 | 5 coffee stations | Reserved space | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Rooted Labs Room | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Informative presentation | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Logo size | XXL | XXL | XL | XL | L | L | L | L | M | S | M | M | M | M | NA (2) |
| Event brand | |||||||||||||||
| Logo visible on at least 5 surfaces next to the official logo of the event | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Event website logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Printed program logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Logo on photocall screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Event app | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Promotional video in theaters | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Image with your logo for use on social networks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| List of registrants and speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Daily in-person invitations | 9 | 9 | 9 | 8 | 5 | 8 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 10 |
| Online tickets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Official dinner invitations | 1 | 1 | 1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | NA (2) |
| Closing cocktail invitations | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NA (2) |
| Mention in the official statement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Accrediting diploma | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
| Extra sponsorship rooms (6) | ✔ (3) | ✔ (3) | ✔ (4) | ✔ (3) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Extra pack high visibility RRSS and digital (6) | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Aftermovie high visibility extra pack (6) | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | NA (2) |
| Extra pack high visibility photography (6) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NA (2) |
The different types of sponsorship have a series of benefits, appropriate to their cost and the commitments acquired by each of the parties.
In order to maintain the quality and independence of this Conference, the Agenda and the Official Program(except sponsor talks) are NOT linked in any case to sponsorship. Its preparation and design is carried out by the CCN-CERT expert team based exclusively on the interest, novelty and knowledge that can be provided to all attendees and the CFP organized for this purpose.
The participation as a sponsor of the XVIII STIC CCN-CERT | VI Cyber Defense ESPDEF-CERT Conference implies the agreement of the terms and conditions set out in this document.
However, it will be up to the CCN to resolve questions related to the event organization, as well as the terms and conditions of the collaboration.
NOTE: The choices offered are optional and cumulative, except for those that involve 2 presentations (e.g. VIP/Strategic/Diamond/Rest Area + Gold) or between the previous ones and Silver.
For further information, please email the organizers: 