ATENCIÓN: Se encuentra visualizando contenido relacionado con ediciones anteriores de las Jornadas STIC CCN-CERT. Puede consultar toda la información de las ediciones en curso en el siguiente enlace.
The different sponsorship categories cover both the STIC Conference and the RootedCON Congress and have a series of benefits, appropriate to their cost and the commitments made by each of the parties.

| DIFFERENTIAL | EXHIBITOR | SPEAKER | PROMO | SPECIAL | SPECIAL MERCHANDISING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIP | Strategic | Platinum | Gold | Silver | Welcome Dinner | Networking Dinner | STIC frame | ROOTED frame | Showcase Accreditations | Banner | Standee | Lanyard | Bag | Bloc | Pen | Cap | Bottle | Mug | |
CONTRIBUTION 21% VAT not included in €. |
15,000 | 14,500 | 10,000 | 6,500 | 2,500 | 14,000 | 14,000 | 2,500 | 2,500 | 3,000 | 2,500 | 1,500 | 4,000 | 3,000 | 2,500 | 1,800 | 5,000 | 6,700 | 5,500 |
| Number of sponsorships | 2 | 5 | Until full capacity | 13 * | Unlimited | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stand | 3 x 3 | 3 x 3 | 3 x 3 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Informative presentation | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Logo size | XXL | XXL | XL | L | M | S | S | S | S | S | S | S | M | M | M | M | M | M | M |
| Number of DUI ** rooms included on the 20th, 21st and 22nd | 2 | 2 | 1 | 1 | ✘ | 1 | 1 | 1 | 1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| EVENT BRAND | |||||||||||||||||||
| Event website logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Photocall screen logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Event poster logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Event app | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Promotional video in rooms | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Image with your logo for use on social networks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| List of registered participants and speakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daily face-to-face invitations | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Online tickets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Welcome Dinner Invitations (1) | 1 | 1 | ✘ | ✘ | ✘ | ✔ (3) | 1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Networking Dinner Invitations (2) | 1 | 1 | ✘ | ✘ | ✘ | 1 | ✔ (4) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Mention official announcement | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Accrediting diploma | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
(1-2) Subject to the contracting of the Dinner Sponsorship
(3-4) The sponsor reserves the right for 40% of the guests to be provided by the sponsor
* Maximum number subject to change depending on the program
** (DIU) : Double Individual Use
The organization has designed various sponsorship modalities so that interested companies in the sector can play a relevant role in this international meeting, thus achieving a positive impact on their brand image and increasing the possibility of creating business opportunities and relevant relationships.
The different categories of sponsorship have a series of benefits, appropriate to their cost and the commitments made by each of the parties. However, it will be up to the organization to resolve issues related to the organization of the event, as well as the terms and conditions of the collaboration. Participation as a Sponsor of the V STIC Conference & RootedCON Congress implies the acceptance of the terms and conditions established in this document.
If you want more information you can contact the organizers, via email: 